| Type | 4-door, 4/5-passenger full-size sedan |
| Layout | Longitudinal front engine/all-wheel drive |
| Engine | 4.2-litre V8, DOHC, 32 valves |
| Horsepower | 350 @ 6800 rpm |
| Torque (lb-ft) | 325 @ 3500 rpm |
| Transmission | 6-speed automatic |
| Tires | P245/40R18 all-season |
| Curb weight A8 | 1960 kg (4321 lbs) |
| Curb weight A8L | 2000 kg (4409 lbs) |
| Wheelbase A8 | 2944 mm (115.9 in.) |
| Wheelbase A8L | 3074 mm (121.0 in.) |
| Length A8 | 5062 mm (199.3 in.) |
| Length A8L | 5192 mm (204.4 in.) |
| Width | 1894 mm (74.6 in.) |
| Height A8 | 1444 mm (56.9 in.) |
| Height A8L | 1455 mm (57.3 in.) |
| Ground clearance | 120 mm (4.72 in.) |
| Cargo capacity | 413 litres (14.6 cu. ft.) |
| Fuel consumption | City: 13.1 L/100 km (21 mpg Imp) |
| Hwy: 8.8 L/100 km (32 mpg Imp) | |
| Fuel type | Premium recommended |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Neckarsulm, Germany |

