| Type | 4-door, 9/8-passenger full-size SUV |
| Layout | Front engine/rear-wheel drive/4WD |
| Engine | 5.3-litre V8, OHV, 16 valves |
| 6.0-litre V8, OHV, 16 valves | |
| Horsepower | 320 @ 5200 rpm |
| 352 @ 5400 rpm | |
| Torque | 335 @ 4000 rpm |
| 382 @ 4200 rpm | |
| Transmission | 6-speed automatic |
| Tires 1500 | P265/70R17 all-season |
| Tires LTZ | P275/55R20 all-season |
| Tires 2500 | LT245/75R16 all-season |
| Curb weight 1500 2WD | 2579 kg (5687 lbs) |
| Curb weight 1500 4WD | 2647 kg (5836 lbs) |
| Curb weight 2500 2WD | 2803 kg (6179 lbs) |
| Curb weight 2500 4WD | 2924 kg (6447 lbs) |
| Wheelbase | 3302 mm (130.0 in) |
| Length | 5648 mm (222.4 in) |
| Width | 2009 mm (79.1 in) |
| Height | 1950 mm (76.8 in) |
| Ground clearance 2WD | 227 mm (8.9 in) |
| Ground clearance 4WD | 231 mm (9.1 in) |
| Towing capacity 1500 2WD | 3674 kg (8100 lbs) |
| Towing capacity 1500 4WD | 3583 kg (7900 lbs) |
| Towing capacity 2500 2WD | 4354 kg (9600 lbs) |
| Towing capacity 2500 4WD | 4218 kg (9300 lbs) |
| Payload capacity 1500 2WD | 686 kg (1514 lbs)(w/3rd-row seat) |
| Payload capacity 1500 4WD | 709 kg (1564 lbs)(w/3rd-row seat) |
| Payload capacity 2500 2WD | 1098 kg (2421 lbs)(w/3rd-row seat) |
| Payload capacity 2500 4WD | 976 kg (2153 lbs)(w/3rd-row seat) |
| Cargo capacity | 1297 litres (45.8 cu.ft.)(behind |
| 3rd row) | |
| 2548 litres (90.0 cu.ft.)(3rd row | |
| removed) | |
| 3890 litres (137.4 cu.ft.)(3rd row | |
| removed, 2nd row folded) | |
| Fuel consumption 5.3 | City: 14.4 L/100 km (20 mpg Imp) |
| Hwy: 9.5 L/100 km (30 mpg Imp) | |
| Fuel consumption 6.0 | City: 15.6 L/100 km (18 mpg Imp) |
| Hwy: 10.1 L/100 km (28 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Arlington, Texas |

