| Type | 4-door, 5-passenger midsize SUV |
| Layout | Front engine/all-wheel drive |
| Engine | 3.5-litre V6, DOHC, 24 valves |
| 5.0-litre V8, DOHC, 32 valves | |
| Horsepower | 303 @ 6800 rpm |
| 390 @ 6500 rpm | |
| Torque | 262 @ 4800 rpm |
| 369 @ 4400 rpm | |
| Transmission | 7-speed automatic |
| Tires FX35 | P265/60R18 all-season |
| Tires FX50 | P265/45R21 all-season |
| Curb weight FX35 | 1950 kg (4299 lbs) |
| Curb weight FX50 | 2075 kg (4574 lbs) |
| Wheelbase | 2885 mm (113.5 in) |
| Length | 4859 mm (191.2 in) |
| Width | 1928 mm (75.9 in) |
| Height | 1680 mm (66.1 in)(w/roof rails) |
| Ground clearance | 187 mm (7.3 in) |
| Towing capacity | 1588 kg (3500 lbs) |
| Cargo capacity | 702 litres (24.7 cu.ft.)(seats up) |
| 1756 litres (62.0 cu.ft.)(seats down) | |
| Fuel consumption FX35 | City: 13.3 L/100 km (21 mpg Imp) |
| Hwy: 9.3 L/100 km (30 mpg Imp) | |
| Fuel consumption FX50 | City: 14.6 L/100 km (19 mpg Imp) |
| Hwy: 10.1 L/100 km (28 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/100,000 km |
| Powertrain warranty | 6 yrs/110,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Tochigi, Japan |

