| Type | 4-door, 7/8-passenger full-size SUV |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 3.6-litre V6, DOHC, 24 valves |
| Horsepower | 281 @ 6300 rpm (single exhaust) |
| 288 @ 6300 rpm (dual exhaust) | |
| Torque (lb-ft) | 266 @ 3400 rpm (single exhaust) |
| 270 @ 3400 rpm (dual exhaust) | |
| Transmission | 6-speed automatic |
| Tires LS | P245/70R17 all-season |
| Tires LT | P255/65R18 all-season |
| Tires LTZ | P255/55R20 all-season |
| Curb weight FWD | 2141 kg (4720 lbs) |
| Curb weight AWD | 2234 kg (4925 lbs) |
| Wheelbase | 3019 mm (118.9 in) |
| Length | 5207 mm (205.0 in) |
| Width | 1991 mm (78.4 in) |
| Height | 1846 mm (72.8 in)(w/roof rails) |
| 1770 mm (69.7 in)(w/out roof rails) | |
| Ground clearance | 183 mm (7.2 in) |
| Cargo capacity | 691 litres (24.4 cu.ft.)(behind 3rd row) |
| 1948 litres (68.8 cu.ft.)(3rd row folded) | |
| 3297 litres (116.4 cu.ft.)(2nd row folded) | |
| Towing capacity | 2358 kg (5200 lbs) |
| Fuel consumption FWD | City: 12.7 L/100 km (22 mpg Imp) |
| Hwy: 8.4 L/100 km (34 mpg Imp) | |
| Fuel consumption AWD | City: 13.1 L/100 km (22 mpg Imp) |
| Hwy: 8.8 L/100 km (32 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Lansing, Michigan |

