| Type | 4-door, 5-passenger full-size sedan |
| Layout | Front engine/rear-wheel drive |
| Engine | 6.7-litre V12, DOHC, 48 valves |
| Horsepower | 453 @ 5350 rpm |
| Torque (lb-ft) | 531 @ 3500 rpm |
| Transmission | 6-speed automatic |
| Tires | P255/50WR21 (front) |
| P285/45WR21 (rear) | |
| Curb weight | 2629 kg (5798 lbs) |
| Curb weight EWB | 2687 kg (5926 lbs) |
| Curb weight Drophead | 2619 kg (5776 lbs) |
| Curb weight Coupe | 2590 kg (5710 lbs) |
| Wheelbase | 3570 mm (140.6 in) |
| Wheelbase EWB | 3820 mm (150.4 in) |
| Wheelbase Drophead | 3320 mm (130.7 in) |
| Wheelbase Coupe | 3320 mm (130.7 in) |
| Length | 5834 mm (229.7 in) |
| Length EWB | 6088 mm (239.7 in) |
| Length Drophead | 5580 mm (219.7 in) |
| Length Coupe | 5609 mm (220.8 in) |
| Width | 1990 mm (78.3 in) |
| Width Coupe | 1987 mm (78.2 in) |
| Height | 1632 mm (64.3 in) |
| Height Coupe | 1592 mm (62.7 in) |
| Cargo capacity | 460 litres (16.2 cu. ft.) |
| Cargo capacity Drophead | 314 litres (11.1 cu. ft.) |
| Cargo capacity Coupe | 395 litres (13.9 cu. ft.) |
| Fuel consumption | City: 18.1 L/100 km (16 mpg Imp) |
| Hwy: 11.4 L/100 km (25 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/unlimited km |
| Powertrain warranty | 4 yrs/unlimited km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Goodwood, England |

