| Type | 4-door, 5-passenger compact SUV/crossover |
| Engine | 2.5-litre horizontally-opposed 4, |
| SOHC, 16 valves | |
| 2.5-litre horizontally-opposed 4, DOHC, | |
| 16 valves, turbocharged | |
| Horsepower | 170 @ 6000 rpm |
| 224 @ 5200 rpm | |
| Torque (lb-ft) | 170 @ 4400 rpm |
| 226 @ 2800 rpm | |
| Transmission | 5-speed manual/4-speed automatic |
| Tires | P215/60R16 all-season |
| Tires 2.5XT | P215/55R17 all-season |
| Curb weight 2.5X | 1480 kg (3262 lbs)(M/T) |
| 1500 kg (3306 lbs)(A/T) | |
| Curb weight 2.5XT | 1570 kg (3461 lbs) |
| Wheelbase | 2615 mm (102.9 in.) |
| Length | 4560 mm (179.5 in.) |
| Width | 2006 mm (78.9 in.)(w/mirrors) |
| Height | 1700 mm (66.9 in.) |
| Ground clearance 2.5X | 220 mm (8.6 in.) |
| Ground clearance 2.5XT | 225 mm (8.8 in.) |
| Towing capacity | 454 kg (998 lbs) |
| 1087 kg (2396 lbs)(w/trailer brakes) | |
| Cargo capacity | 949 litres (33.5 cu. ft.)(seats up) |
| 1934 litres (68.2 cu. ft.)(seats down) | |
| Fuel consumption 2.5 | City: 10.6 L/100 km (27 mpg Imp) |
| Hwy: 7.5 L/100 km (38 mpg Imp) | |
| Fuel consumption 2.5 Turbo | City: 10.9 L/100 km (26 mpg Imp) |
| Hwy: 8.3 L/100 km (34 mpg Imp) | |
| Fuel type | Regular/premium |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Gunma, Japan |

