| Type | 4-door, 5-passenger midsize sedan |
| Layout | Front engine/front-wheel drive/all-wheel |
| drive | |
| Engine | 2.4-litre I4, DOHC, 16 valves |
| 3.0-litre V6, DOHC, 24 valves | |
| 3.6-litre V6, DOHC, 24 valves | |
| Horsepower | 182 @ 6700 rpm |
| 255 @ 6900 rpm (FWD) | |
| 252 @ 6900 rpm (RWD) | |
| 280 @ 6300 rpm | |
| Torque | 172 @ 4900 rpm |
| 217 @ 5100 rpm (FWD) | |
| 215 @ 5100 rpm (RWD) | |
| 259 @ 4800 rpm | |
| Transmission | 6-speed automatic |
| Tires CX, CXL | P245/50R17 all-season |
| Tires CXL AWD, CXS | P245/45R18 all-season |
| Curb weight CX | 1791 kg (3948 lbs)(estimated) |
| Curb weight CXL FWD | 1822 kg (4018 lbs)(estimated) |
| Curb weight CXL AWD | 1904 kg (4199 lbs)(estimated) |
| Curb weight CXS | 1844 kg (4065 lbs)(estimated) |
| Wheelbase | 2837 mm (111.7 in.) |
| Length | 5001 mm (197.0 in.) |
| Width | 1857 mm (73.1 in.) |
| Height | 1496 mm (58.9 in.) |
| Cargo capacity CX, CXL | 376 litres (13.3 cu.ft.) |
| Cargo capacity CXS | 362 litres (12.8 cu.ft.) |
| Towing capacity | 454 kg (1000 lbs) |
| Fuel consumption 2.4 | City: 10.9 L/100 km (26 mpg Imp) |
| Hwy: 6.6 L/100 km (43 mpg Imp) | |
| Fuel consumption 3.0 FWD | City: 12.7 L/100 km (22 mpg Imp) |
| Hwy: 7.7 L/100 km (37 mpg Imp) | |
| Fuel consumption 3.0 AWD | City: 13.3 L/100 km (21 mpg Imp) |
| Hwy: 8.0 L/100 km (35 mpg Imp) | |
| Fuel consumption 3.6 | City: 12.2 L/100 km (23 mpg Imp) |
| Hwy: 7.3 L/100 km (39 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Kansas City, Kansas |

