| Type | 4-door, 6-passenger full-size pickup |
| Layout | Front engine/rear-wheel drive/4WD |
| Engine | 5.3-litre V8, OHV, 16 valves |
| Horsepower | 310 @ 5200 rpm |
| Torque | 335 @ 4400 rpm |
| Transmission | 6-speed automatic |
| Tires LS, LT | P265/70R17 all-season |
| Tires LTZ | P275/55R20 all-season |
| Curb weight 2WD | 2485 kg (5478 lbs) |
| Curb weight 4WD | 2560 kg (5645 lbs) |
| Wheelbase | 3302 mm (130.0 in.) |
| Length | 5621 mm (221.3 in.) |
| Width | 2009 mm (79.1 in.) |
| Height | 1946 mm (76.6 in.) |
| Ground clearance | 230 mm (9.1 in.) |
| Cargo capacity | 1537 litres (54.3 cu.ft.)(behind 1st row, |
| 2nd row folded, Midgate closed) | |
| 2859 litres (101.0 cu.ft.)(behind 1st row, | |
| 2nd row folded, Midgate open) | |
| Towing capacity 2WD | 3674 kg (8100 lbs)(properly equipped) |
| Towing capacity 4WD | 3583 kg (7900 lbs)(properly equipped) |
| Payload capacity 2WD | 598 kg (1320 lbs) |
| Payload capacity 4WD | 612 kg (1350 lbs) |
| Fuel consumption | City: 15.0 L/100 km (19 mpg Imp) |
| Hwy: 9.8 L/100 km (29 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Silao, Mexico |

