| Type | 4-door, 5-passenger midsize sedan |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 3.5-litre V6, DOHC, 24 valves |
| 3.5-litre V6, DOHC, 24 valves, turbocharged | |
| Horsepower | 263 @ 6250 rpm |
| 365 @ 5500 rpm | |
| Torque (lb-ft) | 249 @ 4500 rpm |
| 350 @ 3500 rpm | |
| Transmission | 6-speed automatic |
| Tires SE | P235/60R17 all-season |
| Tires SEL | P235/55R18 all-season |
| Tires Limited | P255/45R19 all-season |
| Tires SHO | P245/45R20 V-rated all-season |
| Curb weight FWD | 1821 kg (4015 lbs) |
| Curb weight AWD | 1915 kg (4224 lbs) |
| Curb weight SHO | 1981 kg (4368 lbs) |
| Wheelbase | 2868 mm (112.9 in) |
| Length | 5154 mm (202.9 in) |
| Width | 1936 mm (76.2 in)(w/out mirrors) |
| 2177 mm (85.7 in)(w/mirrors) | |
| Height | 1542 mm (60.7 in.) |
| Towing capacity | 454 kg (1000 lbs)(properly equipped) |
| Cargo capacity | 569 litres (20.1 cu. ft.) |
| Fuel consumption SE | City: 11.6 L/100 km (24 mpg Imp) |
| Hwy: 7.2 L/100 km (39 mpg Imp) | |
| Fuel consumption SEL FWD | City: 11.7 L/100 km (24 mpg Imp) |
| Hwy: 7.4 L/100 km (38 mpg Imp) | |
| Fuel consumption AWD | City: 12.3 L/100 km (23 mpg Imp) |
| Hwy: 7.9 L/100 km (36 mpg Imp) | |
| Fuel consumption SHO | City: 12.3 L/100 km (23 mpg Imp) |
| Hwy: 8.0 L/100 km (35 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Front airbags | Standard |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Chicago, Illinois |

