| Type | 4-door, 5-passenger full-size sedan |
| Layout | Front engine/rear-wheel drive |
| Engine | 4.2-litre V8, DOHC, 32 valves |
| 5.0-litre V8, DOHC, 32 valves | |
| 5.0-litre V8, DOHC, 32 valves, | |
| supercharged | |
| Horsepower | 300 @ 6000 rpm |
| 385 @ 6500 rpm | |
| 510 @ 6000 rpm | |
| Torque (lb-ft) | 310 @ 4100 rpm |
| 380 @ 3500 rpm | |
| 461 @ 2500 rpm | |
| Transmission | 6-speed automatic |
| Tires XF | P245/45R18 all-season |
| Tires Premium | P245/40R19 all-season |
| Tires Supercharged | P255/35R20 sport (front) |
| P285/30R20 sport (rear) | |
| Curb weight XF | 1821 kg (4017 lbs) |
| Curb weight Premium | 1779 kg (3924 lbs) |
| Curb weight XFR | 1891 kg (4169 lbs) |
| Wheelbase | 2909 mm (114.5 in.) |
| Length | 4961 mm (195.3 in.) |
| Width | 2053 mm (80.8 in.)(w/mirrors) |
| Height | 1460 mm (57.5 in.) |
| Cargo capacity | 500 litres (17.7 cu. ft.) |
| Fuel consumption 4.2 | City: 13.3 L/100 km (21 mpg Imp) |
| Hwy: 8.0 L/100 km (35 mpg Imp) | |
| Fuel consumption 5.0 | City: 13.1 L/100 km (22 mpg Imp) |
| Hwy: 8.2 L/100 km (34 mpg Imp) | |
| Fuel consumption XFR | City: 14.1 L/100 km (20 mpg Imp) |
| Hwy: 9.3 L/100 km (30 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Birmingham, England |

