| Type | 4-door, 5-passenger full-size sedan |
| Layout | Front engine/rear-wheel drive |
| Engine | 5.0-litre V8, DOHC, 32 valves |
| 5.0-litre V8, DOHC, 32 valves, | |
| supercharged | |
| Horsepower | 385 @ 6500 rpm |
| 470 @ 6000 rpm (Supercharged) | |
| 510 @ 6000 rpm (Supersport) | |
| Torque (lb-ft) | 380 @ 3500 rpm |
| 424 @ 2500 rpm (Supercharged) | |
| 461 @ 2500 rpm (Supersport) | |
| Transmission | 6-speed automatic |
| Tires | P255/40ZR19 performance |
| Tires Supercharged | P255/35ZR20 performance |
| Curb weight XJ | 1835 kg (4045 lbs) |
| Curb weight XJL | 1874 kg (4131 lbs) |
| Curb weight XJL Supercharged | 1961 kg (4323 lbs) |
| Curb weight XJ Supersport | 1942 kg (4281 lbs) |
| Curb weight XJL Supersport | 1961 kg (4323 lbs) |
| Wheelbase SWB | 3032 mm (119.4 in) |
| Wheelbase LWB | 3157 mm (124.3 in) |
| Length SWB | 5122 mm (201.7 in) |
| Length LWB | 5247 mm (206.6 in) |
| Width | 2110 mm (83.1 in)(w/mirrors) |
| Height | 1448 mm (57.0 in) |
| Cargo capacity | 520 litres (18.4 cu.ft.) |
| Fuel consumption XJ | City: 17.0 L/100 km (17 mpg Imp) |
| Hwy: 8.2 L/100 km (34 mpg Imp) | |
| Fuel consumption Super | City: 18.3 L/100 km (15 mpg Imp) |
| Hwy: 8.7 L/100 km (32 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Coventry, England |

