| Type | 4-door, 5/7-passenger midsize SUV |
| Layout | Longitudinal front engine/4WD |
| Engine | 5.0-litre V8, DOHC, 32 valves |
| Horsepower | 375 @ 6500 rpm |
| Torque (lb-ft) | 375 @ 3500 rpm |
| Transmission | 6-speed automatic |
| Tires | P255/55HR19 mud-and-snow |
| Curb weight | 2646 kg (5833 lbs) |
| Wheelbase | 2885 mm (113.6 in) |
| Length | 4829 mm (190.1 in) |
| Width | 2022 mm (79.6 in.)(w/out mirrors) |
| 2176 mm (85.7 in.)(w/mirrors) | |
| Height | 1832 mm (72.1 in.) |
| Ground clearance | 185 mm (7.3 in) |
| Towing capacity | 750 kg (1653 lbs)(w/out trailer brakes) |
| 3500 kg (7716 lbs)(braked trailer) | |
| Cargo capacity 5-passenger | 1260 litres (44.5 cu.ft.)(behind 2nd row) |
| 2476 litres (87.4 cu.ft.)(behind 1st row) | |
| Cargo capacity 7-passenger | 280 litres (9.9 cu.ft.)(behind 3rd row) |
| 1192 litres (42.1 cu.ft.)(behind 2nd row) | |
| 2558 litres (90.3 cu.ft.)(behind 1st row) | |
| Fuel consumption | City: 17.1 L/100 km (17 mpg Imp) |
| Hwy: 11.6 L/100 km (24 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Solihull, England |

